表 1 男、女 100 米电计成绩评分表
男子成绩(秒) | 分值(百分制) | 分值(二十五分制) | 女子成绩(秒) | 分值(百分制) | 分值(二十五分制) |
≤11.74 | 100.00 | 25.00 | ≤13.84 | 100.00 | 25.00 |
11.75-11.84 | 96.15 | 24.04 | 13.85-13.94 | 96.60 | 24.15 |
11.85-11.94 | 92.37 | 23.09 | 13.95-14.04 | 93.25 | 23.31 |
11.95-12.04 | 88.67 | 22.17 | 14.05-14.14 | 89.96 | 22.49 |
12.05-12.14 | 85.04 | 21.26 | 14.15-14.24 | 86.73 | 21.68 |
12.15-12.24 | 81.48 | 20.37 | 14.25-14.34 | 83.56 | 20.89 |
12.25-12.34 | 78.00 | 19.50 | 14.35-14.44 | 80.45 | 20.11 |
12.35-12.44 | 74.59 | 18.65 | 14.45-14.54 | 77.39 | 19.35 |
12.45-12.54 | 71.26 | 17.82 | 14.55-14.64 | 74.39 | 18.60 |
12.55-12.64 | 68.00 | 17.00 | 14.65-14.74 | 71.45 | 17.86 |
12.65-12.74 | 64.81 | 16.20 | 14.75-14.84 | 68.57 | 17.14 |
12.75-12.84 | 61.70 | 15.43 | 14.85-14.94 | 65.74 | 16.44 |
12.85-12.94 | 58.67 | 14.67 | 14.95-15.04 | 62.97 | 15.74 |
12.95-13.04 | 55.70 | 13.93 | 15.05-15.14 | 60.26 | 15.07 |
13.05-13.14 | 52.81 | 13.20 | 15.15-15.24 | 57.61 | 14.40 |
13.15-13.24 | 50.00 | 12.50 | 15.25-15.34 | 55.03 | 13.76 |
13.25-13.34 | 47.26 | 11.82 | 15.35-15.44 | 52.48 | 13.12 |
13.35-13.44 | 44.59 | 11.15 | 15.45-15.54 | 50.00 | 12.50 |
13.45-13.54 | 42.00 | 10.50 | 15.55-15.64 | 47.58 | 11.90 |
13.55-13.64 | 39.48 | 9.87 | 15.65-15.74 | 45.21 | 11.30 |
13.65-13.74 | 37.04 | 9.26 | 15.75-15.84 | 42.90 | 10.73 |
13.75-13.84 | 34.67 | 8.67 | 15.85-15.94 | 40.66 | 10.17 |
13.85-13.94 | 32.37 | 8.09 | 15.95-16.04 | 38.46 | 9.62 |
13.95-14.04 | 30.15 | 7.54 | 16.05-16.14 | 36.33 | 9.08 |
14.05-14.14 | 28.00 | 7.00 | 16.15-16.24 | 34.25 | 8.56 |
14.15-14.24 | 25.93 | 6.48 | 16.25-16.34 | 32.24 | 8.06 |
14.25-14.34 | 23.71 | 5.92 | 16.35-16.44 | 30.28 | 7.57 |
14.35-14.44 | 21.93 | 5.48 | 16.45-16.54 | 28.37 | 7.09 |
14.45-14.54 | 20.15 | 5.04 | 16.55-16.64 | 26.53 | 6.63 |
14.55-14.64 | 18.37 | 4.59 | 16.65-16.74 | 24.74 | 6.19 |
14.65-14.74 | 16.67 | 4.17 | 16.75-16.84 | 23.01 | 5.75 |
14.75-14.84 | 15.04 | 3.76 | 16.85-16.94 | 21.34 | 5.34 |
14.85-14.94 | 13.48 | 3.37 | 16.95-17.04 | 19.72 | 4.93 |
14.95-15.04 | 12.00 | 3.00 | 17.05-17.14 | 18.16 | 4.54 |
15.05-15.14 | 10.59 | 2.65 | 17.15-17.24 | 16.66 | 4.17 |
15.15-15.24 | 9.26 | 2.32 | 17.25-17.34 | 15.22 | 3.81 |
17.35-17.44 | 13.84 | 3.46 | |||
17.45-17.54 | 12.51 | 3.13 | |||
17.55-17.64 | 11.24 | 2.81 | |||
17.65-17.74 | 10.03 | 2.51 |
表 2 男子原地推铅球评分表
男子成绩(米) | 分值(百分制) | 分值(二十五分制) | 男子成绩(米) | 分值(百分制) | 分值(二十五分制) |
≥12.00 | 100.00 | 25.00 | 8.40-8.49 | 42.00 | 10.50 |
11.90-11.99 | 98.06 | 24.52 | 8.30-8.39 | 40.73 | 10.18 |
11.80-11.89 | 96.14 | 24.04 | 8.20-8.29 | 39.48 | 9.87 |
11.70-11.79 | 94.25 | 23.56 | 8.10-8.19 | 38.25 | 9.56 |
11.60-11.69 | 92.37 | 23.09 | 8.00-8.09 | 37.04 | 9.26 |
11.50-11.59 | 90.51 | 22.63 | 7.90-7.99 | 35.84 | 8.96 |
11.40-11.49 | 88.66 | 22.17 | 7.80-7.89 | 34.67 | 8.67 |
11.30-11.39 | 86.84 | 21.71 | 7.70-7.79 | 33.51 | 8.38 |
11.20-11.29 | 85.03 | 21.26 | 7.60-7.69 | 32.37 | 8.09 |
11.10-11.19 | 83.25 | 20.81 | 7.50-7.59 | 31.25 | 7.81 |
11.00-11.09 | 81.48 | 20.37 | 7.40-7.49 | 30.15 | 7.54 |
10.90-10.99 | 79.73 | 19.93 | 7.30-7.39 | 29.06 | 7.27 |
10.80-10.89 | 78.00 | 19.50 | 7.20-7.29 | 28.00 | 7.00 |
10.70-10.79 | 76.28 | 19.07 | 7.10-7.19 | 26.95 | 6.74 |
10.60-10.69 | 74.59 | 18.65 | 7.00-7.09 | 25.92 | 6.48 |
10.50-10.59 | 72.91 | 18.23 | 6.90-6.99 | 24.92 | 6.23 |
10.40-10.49 | 71.26 | 17.82 | 6.80-6.89 | 23.92 | 5.98 |
10.30-10.39 | 69.62 | 17.41 | 6.70-6.79 | 22.95 | 5.74 |
10.20-10.29 | 68.00 | 17.00 | 6.60-6.69 | 22.00 | 5.50 |
10.10-10.19 | 66.40 | 16.60 | 6.50-6.59 | 21.06 | 5.27 |
10.00-10.09 | 64.81 | 16.20 | 6.40-6.49 | 20.15 | 5.04 |
9.90-9.99 | 63.25 | 15.81 | 6.30-6.39 | 19.25 | 4.81 |
9.80-9.89 | 61.70 | 15.43 | 6.20-6.29 | 18.37 | 4.59 |
9.70-9.79 | 60.17 | 15.04 | 6.10-6.19 | 17.51 | 4.38 |
9.60-9.69 | 58.66 | 14.67 | 6.00-6.09 | 16.67 | 4.17 |
9.50-9.59 | 57.17 | 14.29 | 5.90-5.99 | 15.84 | 3.96 |
9.40-9.49 | 55.70 | 13.93 | 5.80-5.89 | 15.04 | 3.76 |
9.30-9.39 | 54.25 | 13.56 | 5.70-5.79 | 14.25 | 3.56 |
9.20-9.29 | 52.81 | 13.20 | 5.60-5.69 | 13.48 | 3.37 |
9.10-9.19 | 51.40 | 12.85 | 5.50-5.59 | 12.73 | 3.18 |
9.00-9.09 | 50.00 | 12.50 | 5.40-5.49 | 12.00 | 3.00 |
8.90-8.99 | 48.62 | 12.16 | 5.30-5.39 | 11.29 | 2.82 |
8.80-8.89 | 47.26 | 11.82 | 5.20-5.29 | 10.59 | 2.65 |
8.70-8.79 | 45.91 | 11.48 | 5.10-5.19 | 9.92 | 2.48 |
8.60-8.69 | 44.59 | 11.15 | 5.00-5.09 | 9.26 | 2.32 |
8.50-8.59 | 43.29 | 10.82 | 4.90-4.99 | 8.62 | 2.16 |
表 3 女子原地推铅球评分表
女子成绩(米) | 分值(百分制) | 分值(二十五分制) | 女子成绩(米) | 分值(百分制) | 分值(二十五分制) |
≥9.00 | 100.00 | 25.00 | 5.90-5.99 | 48.62 | 12.16 |
8.90-8.99 | 98.06 | 24.52 | 5.80-5.89 | 47.26 | 11.82 |
8.80-8.89 | 96.15 | 24.04 | 5.70-5.79 | 45.92 | 11.48 |
8.70-8.79 | 94.25 | 23.56 | 5.60-5.69 | 44.59 | 11.15 |
8.60-8.69 | 92.37 | 23.09 | 5.50-5.59 | 43.29 | 10.82 |
8.50-8.59 | 90.51 | 22.63 | 5.40-5.49 | 42.00 | 10.50 |
8.40-8.49 | 88.67 | 22.17 | 5.30-5.39 | 40.73 | 10.18 |
8.30-8.39 | 86.84 | 21.71 | 5.20-5.29 | 39.48 | 9.87 |
8.20-8.29 | 85.04 | 21.26 | 5.10-5.19 | 38.25 | 9.56 |
8.10-8.19 | 83.25 | 20.81 | 5.00-5.09 | 37.04 | 9.26 |
8.00-8.09 | 81.48 | 20.37 | 4.90-4.99 | 35.84 | 8.96 |
7.90-7.99 | 79.73 | 19.93 | 4.80-4.89 | 34.67 | 8.67 |
7.80-7.89 | 78.00 | 19.50 | 4.70-4.79 | 33.51 | 8.38 |
7.70-7.79 | 76.29 | 19.07 | 4.60-4.69 | 32.37 | 8.09 |
7.60-7.69 | 74.59 | 18.65 | 4.50-4.59 | 31.25 | 7.81 |
7.50-7.59 | 72.92 | 18.23 | 4.40-4.49 | 30.15 | 7.54 |
7.40-7.49 | 71.26 | 17.82 | 4.30-4.39 | 29.06 | 7.27 |
7.30-7.39 | 69.62 | 17.41 | 4.20-4.29 | 28.00 | 7.00 |
7.20-7.29 | 68.00 | 17.00 | 4.10-4.19 | 26.95 | 6.74 |
7.10-7.19 | 66.40 | 16.60 | 4.00-4.09 | 25.93 | 6.48 |
7.00-7.09 | 64.81 | 16.20 | 3.90-3.99 | 24.92 | 6.23 |
6.90-6.99 | 63.25 | 15.81 | 3.80-3.89 | 23.93 | 5.98 |
6.80-6.89 | 61.70 | 15.43 | 3.70-3.79 | 22.95 | 5.74 |
6.70-6.79 | 60.17 | 15.04 | 3.60-3.69 | 22.00 | 5.50 |
6.60-6.69 | 58.67 | 14.67 | 3.50-3.59 | 21.06 | 5.27 |
6.50-6.59 | 57.18 | 14.30 | 3.40-3.49 | 20.15 | 5.04 |
6.40-6.49 | 55.70 | 13.93 | 3.30-3.39 | 19.25 | 4.81 |
6.30-6.39 | 54.25 | 13.56 | 3.20-3.29 | 18.37 | 4.59 |
6.20-6.29 | 52.81 | 13.20 | 3.10-3.19 | 17.51 | 4.38 |
6.10-6.19 | 51.40 | 12.85 | 3.00-3.09 | 16.67 | 4.17 |
6.00-6.09 | 50.00 | 12.50 |
表 4 男子 800 米电动计时成绩评分表
男子成绩(秒) | 分值(百分制) | 分值(二十五分制) | 男子成绩(秒) | 分值(百分制) | 分值(二十五分制) | |
≤128.12 | 100 | 25.00 | 160.40-161.09 | 53 | 13.25 | |
128.13-128.82 | 99 | 24.75 | 161.10-161.80 | 52 | 13.00 | |
128.83-129.52 | 98 | 24.50 | 161.81-162.50 | 51 | 12.75 | |
129.53-130.22 | 97 | 24.25 | 162.51-163.21 | 50 | 12.50 | |
130.23-130.92 | 96 | 24.00 | 163.22-163.91 | 49 | 12.25 | |
130.93-131.62 | 95 | 23.75 | 163.92-164.62 | 48 | 12.00 | |
131.63-132.32 | 94 | 23.50 | 164.63-165.32 | 47 | 11.75 | |
132.33-133.01 | 93 | 23.25 | 165.33-166.03 | 46 | 11.50 | |
133.02-133.71 | 92 | 23.00 | 166.04-166.74 | 45 | 11.25 | |
133.72-134.41 | 91 | 22.75 | 166.75-167.44 | 44 | 11.00 | |
134.42-135.11 | 90 | 22.50 | 167.45-168.15 | 43 | 10.75 | |
135.12-135.81 | 89 | 22.25 | 168.16-168.85 | 42 | 10.50 | |
135.82-136.51 | 88 | 22.00 | 168.86-169.56 | 41 | 10.25 | |
136.52-137.21 | 87 | 21.75 | 169.57-170.27 | 40 | 10.00 | |
137.22-137.91 | 86 | 21.50 | 170.28-170.97 | 39 | 9.75 | |
137.92-138.61 | 85 | 21.25 | 170.98-171.68 | 38 | 9.50 | |
138.62-139.31 | 84 | 21.00 | 171.69-172.39 | 37 | 9.25 | |
139.32-140.01 | 83 | 20.75 | 172.40-173.09 | 36 | 9.00 | |
140.02-140.71 | 82 | 20.50 | 173.10-173.80 | 35 | 8.75 | |
140.72-141.41 | 81 | 20.25 | 173.81-174.51 | 34 | 8.50 | |
141.42-142.12 | 80 | 20.00 | 174.52-175.22 | 33 | 8.25 | |
142.13-142.82 | 79 | 19.75 | 175.23-175.92 | 32 | 8.00 | |
142.83-143.52 | 78 | 19.50 | 175.93-176.63 | 31 | 7.75 | |
143.53-144.22 | 77 | 19.25 | 176.64-177.34 | 30 | 7.50 | |
144.23-144.92 | 76 | 19.00 | 177.35-178.05 | 29 | 7.25 | |
144.93-145.62 | 75 | 18.75 | 178.06-178.76 | 28 | 7.00 | |
145.63-146.32 | 74 | 18.50 | 178.77-179.46 | 27 | 6.75 | |
146.33-147.03 | 73 | 18.25 | 179.47-180.17 | 26 | 6.50 | |
147.04-147.73 | 72 | 18.00 | 180.18-180.88 | 25 | 6.25 | |
147.74-148.43 | 71 | 17.75 | 180.89-181.59 | 24 | 6.00 | |
148.44-149.13 | 70 | 17.50 | 181.60-182.30 | 23 | 5.75 | |
149.14-149.83 | 69 | 17.25 | 182.31-183.01 | 22 | 5.50 | |
149.84-150.54 | 68 | 17.00 | 183.02-183.72 | 21 | 5.25 | |
150.55-151.24 | 67 | 16.75 | 183.73-184.43 | 20 | 5.00 | |
151.25-151.94 | 66 | 16.50 | 184.44-185.14 | 19 | 4.75 | |
151.95-152.65 | 65 | 16.25 | 185.15-185.85 | 18 | 4.50 | |
152.66-153.35 | 64 | 16.00 | 185.86-186.56 | 17 | 4.25 | |
153.36-154.05 | 63 | 15.75 | 186.57-187.26 | 16 | 4.00 | |
154.06-154.76 | 62 | 15.50 | 187.27-187.97 | 15 | 3.75 | |
154.77-155.46 | 61 | 15.25 | 187.98-188.69 | 14 | 3.50 | |
155.47-156.16 | 60 | 15.00 | 188.70-189.40 | 13 | 3.25 | |
156.17-156.87 | 59 | 14.75 | 189.41-190.11 | 12 | 3.00 | |
156.88-157.57 | 58 | 14.50 | 190.12-190.82 | 11 | 2.75 | |
157.58-158.28 | 57 | 14.25 | 190.83-191.53 | 10 | 2.50 | |
158.29-158.98 | 56 | 14.00 | 191.54-192.24 | 9 | 2.25 | |
158.99-159.68 | 55 | 13.75 | 192.25-192.95 | 8 | 2.00 | |
159.69-160.39 | 54 | 13.50 | 192.96-193.66 | 7 | 1.75 |
表 5 女子 800 米电动计时成绩评分表
女子成绩(秒) | 分值(百分制) | 分值(二十五分制) | 女子成绩(秒) | 分值(百分制) | 分值(二十五分制) | |
≤151.87 | 100 | 25.00 | 195.67-196.61 | 53 | 13.25 | |
151.88-152.82 | 99 | 24.75 | 196.62-197.57 | 52 | 13.00 | |
152.83-153.76 | 98 | 24.50 | 197.58-198.53 | 51 | 12.75 | |
153.77-154.71 | 97 | 24.25 | 198.54-199.48 | 50 | 12.50 | |
154.72-155.66 | 96 | 24.00 | 199.49-200.44 | 49 | 12.25 | |
155.67-156.61 | 95 | 23.75 | 200.45-201.40 | 48 | 12.00 | |
156.62-157.56 | 94 | 23.50 | 201.41-202.35 | 47 | 11.75 | |
157.57-158.51 | 93 | 23.25 | 202.36-203.31 | 46 | 11.50 | |
158.52-159.45 | 92 | 23.00 | 203.32-204.27 | 45 | 11.25 | |
159.46-160.40 | 91 | 22.75 | 204.28-205.23 | 44 | 11.00 | |
160.41-161.35 | 90 | 22.50 | 205.24-206.19 | 43 | 10.75 | |
161.36-162.30 | 89 | 22.25 | 206.20-207.14 | 42 | 10.50 | |
162.31-163.25 | 88 | 22.00 | 207.15-208.10 | 41 | 10.25 | |
163.26-164.20 | 87 | 21.75 | 208.11-209.06 | 40 | 10.00 | |
164.21-165.15 | 86 | 21.50 | 209.07-210.02 | 39 | 9.75 | |
165.16-166.10 | 85 | 21.25 | 210.03-210.98 | 38 | 9.50 | |
166.11-167.05 | 84 | 21.00 | 210.99-211.94 | 37 | 9.25 | |
167.06-168.00 | 83 | 20.75 | 211.95-212.90 | 36 | 9.00 | |
168.01-168.95 | 82 | 20.50 | 212.91-213.86 | 35 | 8.75 | |
168.96-169.91 | 81 | 20.25 | 213.87-214.77 | 34 | 8.50 | |
169.92-170.86 | 80 | 20.00 | 214.78-215.78 | 33 | 8.25 | |
170.87-171.81 | 79 | 19.75 | 215.79-216.74 | 32 | 8.00 | |
171.82-172.76 | 78 | 19.50 | 216.75-217.70 | 31 | 7.75 | |
172.77-173.71 | 77 | 19.25 | 217.71-218.66 | 30 | 7.50 | |
173.72-174.66 | 76 | 19.00 | 218.67-219.62 | 29 | 7.25 | |
174.67-175.62 | 75 | 18.75 | 219.63-220.58 | 28 | 7.00 | |
175.63-176.57 | 74 | 18.50 | 220.59-221.54 | 27 | 6.75 | |
176.58-177.52 | 73 | 18.25 | 221.55-222.51 | 26 | 6.50 | |
177.53-178.47 | 72 | 18.00 | 222.52-223.47 | 25 | 6.25 | |
178.48-179.43 | 71 | 17.75 | 223.48-224.43 | 24 | 6.00 | |
179.44-180.38 | 70 | 17.50 | 224.44-225.39 | 23 | 5.75 | |
180.39-181.33 | 69 | 17.25 | 225.40-226.35 | 22 | 5.50 | |
181.34-182.29 | 68 | 17.00 | 226.36-227.32 | 21 | 5.25 | |
182.3-183.24 | 67 | 16.75 | 227.33-228.28 | 20 | 5.00 | |
183.25-184.19 | 66 | 16.50 | 228.29-229.24 | 19 | 4.75 | |
184.20-185.15 | 65 | 16.25 | 229.25-230.20 | 18 | 4.50 | |
185.16-186.10 | 64 | 16.00 | 230.21-231.17 | 17 | 4.25 | |
186.11-187.06 | 63 | 15.75 | 231.18-232.13 | 16 | 4.00 | |
187.07-188.01 | 62 | 15.50 | 232.14-233.09 | 15 | 3.75 | |
188.02-188.97 | 61 | 15.25 | 233.10-234.06 | 14 | 3.50 | |
188.98-189.92 | 60 | 15.00 | 234.07-235.02 | 13 | 3.25 | |
189.93-190.88 | 59 | 14.75 | 235.03-235.99 | 12 | 3.00 | |
190.89-191.83 | 58 | 14.50 | 236.00-236.95 | 11 | 2.75 | |
191.84-192.79 | 57 | 14.25 | 236.96-237.92 | 10 | 2.50 | |
192.80-193.74 | 56 | 14.00 | 237.93-238.88 | 9 | 2.25 | |
193.75-194.70 | 55 | 13.75 | 238.89-239.84 | 8 | 2.00 | |
194.71-195.66 | 54 | 13.50 | 239.85-240.81 | 7 | 1.75 |
声明:
(一)由于考试政策等各方面情况的不断调整与变化,本网站所提供的考试信息仅供参考,请以权威部门公布的正式信息为准。
(二)本网站在文章内容来源出处标注为其他平台的稿件均为转载稿,免费转载出于非商业性学习目的,版权归原作者所有。如您对内容、版权等问题存在异议请与本站联系,我们会及时进行处理解决。
关注公众号
回复“免费资料”领取复习资料
微信公众号
微信交流群
<<点击收起